For screen reader problems with this website, please call302-856-63653 0 2 8 5 6 6 3 6 5Standard carrier rates apply to texts.
Product Dimensions 29.5"h x 49"w x 22"d
Our Urban Archive collection features clean lines, splashes of color, and a fresh style that is sure to impress. This mix-and-match dining collection seamlessly blends the beauty of Indian acacia, mango, marble, and walnut veneer tables with a range of upholstered chairs, offering a perfect combination of comfort and style.Read More
With its playful yet sophisticated design, this collection promises to inject fun and vibrancy into any dining room.
Sinuous spring and webbing
High density foam
Also available in grey, blue, pink and blue
Shop the entire collection to complete your dining room design
Care: WS: Spot clean with upholstery shampoo, foam from a mild detergent, or mild dry cleaning solvent. Do not saturate. Use a professional furniture cleaning service when an overall soiled condition has been reached.
*Bench only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Depth (in.) | 22 |
| Width (in.) | 49 |
| Height (in.) | 29.5 |
| Material | Synthetic Materials |
| Collection | Urban Archive |
| Made In | Vietnam |
| Series | Gwen |
| Collection Code | 2271 |
| Color/Finish Name | Natural |
| Assembly Required | Contact Store For Details |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Seating Capacity | 2 |
| Seat Depth (in.) | 18 |
| Seat Height (in.) | 18.5 |
| Seat Width ( in.) | 18 |
| Seat Depth (m) | 45.72 |
| Seat Width (cm) | 45.72 |
| Seat Height (cm.) | 46.99 |
| Seat Material | Fabric |
| Manufacturer Warranty | Contact Store for Details |
| Upholstered | Yes |
| Shipping Depth (in.) | 23 |
| Shipping Width (in.) | 50 |
| Shipping Height (in.) | 30.5 |
| Width (cm) | 124.46 |
| Height (cm.) | 74.93 |
| Product Weight (kg) | 15.42 |
| Product Weight (lbs.) | 34 |
| Depth (cm.) | 55.88 |
| Shipping Depth (cm) | 58.42 |
| Shipping Height (cm) | 77.47 |
| Shipping Width (cm) | 127 |
| Weight Kilogram | 19.46 |
| Bench Features | Upholstered, Seat Back |
Additional Dimensions | |
| Arm Height from Seat | 6.5" / 16.51 cm |
| Distance Between Front Legs | 44" / 111.76 cm |
| Back Height | 9.5" / 24.13 cm |